
IRBC - Appendix 1 Revised List
List of species and subspecies requiring substantiating details.
Appendix 1 including additions to the Irish List since January 2005 and revisions to December 2011
| Species | Scientific name |
|---|---|
| End of Appendix 1 | |
| Tundra Swan | Cygnus columbianus columbianus |
| Tundra Bean Goose | Anser fabalis rossicus |
| Lesser White-fronted Goose | Anser erythropus |
| Cackling Goose | Branta hutchinsii |
| Canada Goose | Branta canadensis |
| Baikal Teal | Anas formosa |
| American Black Duck | Anas rubripes |
| Redhead | Aythya americana |
| Ferruginous Duck | Aythya nyroca |
| Lesser Scaup | Aythya affinis |
| Dresser's Eider | Somateria mollissima dresseri |
| Bufflehead | Bucephala albeola |
| Barrow's Goldeneye | Bucephala islandica |
| Hooded Merganser | Lophodytes cucullatus |
| Pacific Diver | Gavia pacifica |
| White-billed Diver | Gavia adamsii |
| Black-browed Albatross | Thalassarche melanophris |
| Bulwer's Petrel | Bulweria bulwerii |
| Macaronesian Shearwater | Puffinus baroli |
| Swinhoe's Petrel | Oceanodroma monorhis |
| Madeiran Petrel | Oceanodroma castro |
| Red-billed Tropicbird | Phaethon aethereus |
| 'Continental' Cormorant | Phalacrocorax carbo sinensis |
| Double-crested Cormorant | Phalacrocorax auritus |
| Frigatebird sp. | Fregata sp. |
| American Bittern | Botaurus lentiginosus |
| Green Heron | Butorides virescens |
| Little Blue Heron | Bubulcus ibis |
| Black Stork | Ciconia nigra |
| Pied-billed Grebe | Podilymbus podiceps |
| Honey Buzzard | Pernis apivorus |
| Black Kite | Milvus migrans |
| White-tailed Eagle | Haliaeetus albicilla |
| Bald Eagle | Haliaeetus leucocephalus |
| Griffon Vulture | Gyps fulvus |
| Northern Harrier | Circus cyaneus hudsonius |
| Goshawk | Accipiter gentilis |
| Rough-legged Hawk | Buteo lagopus sanctijohannis |
| Spotted Eagle | Aquila clanga |
| Golden Eagle | Aquila chrysaetos |
| Lesser Kestrel | Falco naumanni |
| Taiga Merlin | Falco columbarius columbarius |
| Gyr Falcon | Falco rusticolus |
| Sora | Porzana carolina |
| Little Crake | Porzana parva |
| Baillon's Crake | Porzana pusilla |
| American Coot | Fulica americana |
| Sandhill Crane | Grus canadensis |
| Little Bustard | Tetrax tetrax |
| Great Bustard | Otis tarda |
| Stone Curlew | Burhinus oedicnemus |
| Cream-coloured Courser | Cursorius cursor |
| Collared Pratincole | Glareola pratincola |
| Black-winged Pratincole | Glareola nordmanni |
| Semipalmated Plover | Charadrius semipalmatus |
| Kentish Plover | Charadrius alexandrinus |
| Pacific Golden Plover | Pluvialis fulva |
| Sociable Plover | Vanellus gregarius |
| Great Knot | Calidris tenuirostris |
| Western Sandpiper | Calidris mauri |
| Red-necked Stint | Calidris ruficollis |
| Long-toed Stint | Calidris subminuta |
| Least Sandpiper | Calidris minutilla |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Stilt Sandpiper | Calidris himantopus |
| Wilson's Snipe | Gallinago delicata |
| Great Snipe | Gallinago media |
| Short-billed Dowitcher | Limnodromus griseus |
| Eskimo Curlew | Numenius borealis |
| Hudsonian Whimbrel | Numenius phaeopus hudsonicus |
| Upland Sandpiper | Bartramia longicauda |
| Terek Sandpiper | Xenus cinereus |
| Spotted Sandpiper | Actitis macularius |
| Solitary Sandpiper | Tringa solitaria |
| Greater Yellowlegs | Tringa melanoleuca |
| Marsh Sandpiper | Tringa stagnatilis |
| Ivory Gull | Pagophila eburnea |
| Franklin's Gull | Larus pipixcan |
| Baltic Lesser Black-backed Gull | Larus fuscus fuscus |
| Atlantic Gull | Larus michahellis atlantis |
| Caspian Gull | Larus cachinnans |
| Thayer's Gull | Larus thayeri |
| Sooty Tern | Onychoprion fuscatus |
| Gull-billed Tern | Gelochelidon nilotica |
| Caspian Tern | Hydroprogne caspia |
| American Black Tern | Chlidonias niger surinamensis |
| Elegant Tern | Sterna elegans |
| Lesser Crested Tern | Sterna bengalensis |
| Brünnich's Guillemot | Uria lomvia |
| Pallas's Sandgrouse | Syrrhaptes paradoxus |
| Mourning Dove | Zenaida macroura |
| Great Spotted Cuckoo | Clamator glandarius |
| Black-billed Cuckoo | Coccyzus erythropthalmus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| 'Dark-breasted' Barn Owl | Tyto alba guttata |
| Scops Owl | Otus scops |
| Little Owl | Athene noctua |
| Common Nighthawk | Chordeiles minor |
| Chimney Swift | Chaetura pelagica |
| White-throated Needletail | Hirundapus caudacutus |
| Pallid Swift | Apus pallidus |
| Little Swift | Apus affinis |
| Belted Kingfisher | Megaceryle alcyon |
| Roller | Coracias garrulus |
| Green Woodpecker | Picus viridis |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Philadelphia Vireo | Vireo philadelphicus |
| Brown Shrike | Lanius cristatus |
| Isabelline Shrike | Lanius isabellinus |
| Lesser Grey Shrike | Lanius minor |
| Great Grey Shrike | Lanius excubitor |
| Balearic Woodchat Shrike | Lanius senator badius |
| Marsh Tit | Poecile palustris |
| Bearded Tit | Panurus biarmicus |
| Woodlark | Lullula arborea |
| American Cliff Swallow | Petrochelidon pyrrhonota |
| Cetti's Warbler | Cettia cetti |
| Arctic Warbler | Phylloscopus borealis |
| Hume's Warbler | Phylloscopus humei |
| Radde's Warbler | Phylloscopus schwarzi |
| Dusky Warbler | Phylloscopus fuscatus |
| Western Bonelli's Warbler | Phylloscopus bonelli |
| Siberian Chiffchaff * | Phylloscopus collybita tristis |
| Iberian Chiffchaff | Phylloscopus ibericus |
| Dartford Warbler | Sylvia undata |
| Sardinian Warbler | Sylvia melanocephala |
| Pallas's Grasshopper Warbler | Locustella certhiola |
| Savi's Warbler | Locustella luscinioides |
| Eastern Olivacaeous Warbler | Hippolais pallida |
| Booted Warbler | Hippolais caligata |
| Sykes's Warbler | Hippolais rama |
| Aquatic Warbler | Acrocephalus paludicola |
| Paddyfield Warbler | Acrocephalus agricola |
| Blyth's Reed Warbler | Acrocephalus dumetorum |
| Marsh Warbler | Acrocephalus palustris |
| Great Reed Warbler | Acrocephalus arundinaceus |
| Fan-tailed Warbler | Cisticola juncidis |
| Cedar Waxwing | Bombycilla cedrorum |
| Grey Catbird | Dumetella carolinensis |
| Black-bellied Dipper | Cinclus cinclus cinclus |
| White's Thrush | Zoothera dauma |
| Siberian Thrush | Zoothera sibirica |
| Hermit Thrush | Catharus guttatus |
| Swainson's Thrush | Catharus ustulatus |
| Grey-cheeked Thrush | Catharus minimus |
| American Robin | Turdus migratorius |
| Rufous Bush Robin | Cercotrichas galactotes |
| Thrush Nightingale | Luscinia luscinia |
| Red-flanked Bluetail | Tarsiger cyanurus |
| Eastern Stonechat | Saxicola torquatus maura |
| Isabelline Wheatear | Oenanthe isabellina |
| Pied Wheatear | Oenanthe pleschanka |
| Black-eared Wheatear | Oenanthe hispanica |
| Desert Wheatear | Oenanthe deserti |
| Black Wheatear / White-crowned Black Wheatear | Oenanthe leucura / Oenanthe leucopyga |
| Rock Thrush | Monticola saxatilis |
| Ashy-headed Wagtail | Motacilla flava cinereocapilla |
| Grey-headed Wagtail | Motacilla flava thunbergi |
| Black-headed Wagtail | Motacilla flava feldegg |
| Citrine Wagtail | Motacilla citreola |
| Olive-backed Pipit | Anthus hodgsoni |
| Pechora Pipit | Anthus gustavi |
| Buff-bellied Pipit | Anthus rubescens |
| Serin | Serinus serinus |
| Greenland Redpoll | Carduelis flammea rostrata |
| Mealy Redpoll | Carduelis flammea flammea |
| Arctic Redpoll | Carduelis hornemanni |
| Two-barred Crossbill | Loxia leucoptera |
| Scarlet Tanager | Piranga olivacea |
| Rose-breasted Grosbeak | Pheucticus ludovicianus |
| Indigo Bunting | Passerina cyanea |
| Fox Sparrow | Passerella iliaca |
| White-crowned Sparrow | Zonotrichia leucophrys |
| White-throated Sparrow | Zonotrichia albicollis |
| Dark-eyed Junco | Junco hyemalis |
| Pine Bunting | Emberiza leucocephalos |
| Cirl Bunting | Emberiza cirlus |
| Yellow-breasted Bunting | Emberiza aureola |
| Black-headed Bunting | Emberiza melanocephala |
| Bobolink | Dolichonyx oryzivorus |
| Baltimore Oriole | Icterus galbula |
| Black-and-white Warbler | Mniotilta varia |
| Blue-winged Warbler | Vermivora pinus |
| Northern Parula | Parula americana |
| Yellow Warbler | Dendroica petechia |
| Yellow-rumped Warbler | Dendroica coronata |
| Blackpoll Warbler | Dendroica striata |
| American Redstart | Setophaga ruticilla |
| Ovenbird | Seiurus aurocapilla |
| Northern Waterthrush | Seiurus noveboracensis |
| Common Yellowthroat | Geothlypis trichas |
| Canada Warbler | Wilsonia canadensis |
* In reality, all records of tristis Chiffchaff are extremely difficult to evaluate, and it may be advisable to regard even the more strongly supported claims as tentative until such time as absolutely reliable identification criteria are established.
Back to top
IRBC Appendix Lists
For an account of the background and history of the Appendix lists click here.
Appendix List 2
For the latest list click here.
