
IRBC - Appendix 2 Revised List
List of supplementary accreditation species and subspecies.
Appendix 2 including revisions to December 2011
| Species | Scientific name |
|---|---|
| End of Appendix 2 | |
| Taiga Bean Goose | Anser fabalis fabalis |
| Russian White-fronted Goose | Anser albifrons albifrons |
| Snow Goose | Anser caerulescens |
| Black Brant | Branta bernicla nigricans |
| Ruddy Shelduck | Tadorna ferruginea |
| American Wigeon | Anas americana |
| Green-winged Teal | Anas carolinensis |
| Blue-winged Teal | Anas discors |
| Red-crested Pochard | Netta rufina |
| Ring-necked Duck | Aythya collaris |
| King Eider | Somateria spectabilis |
| Surf Scoter | Melanitta perspicillata |
| Smew | Mergellus albellus |
| Ruddy Duck | Oxyura jamaicensis |
| Fea's Petrel / Zino's Petrel | Pterodroma feae / Pterodroma madeira |
| Wilson's Petrel | Oceanites oceanicus |
| Bittern | Botaurus stellaris |
| Little Bittern | Ixobrychus minutus |
| Night Heron | Nycticorax nycticorax |
| Squacco Heron | Ardeola ralloides |
| Cattle Egret | Bubulcus ibis |
| Great White Egret | Ardea alba |
| Purple Heron | Ardea purpurea |
| White Stork | Ciconia ciconia |
| Glossy Ibis | Plegadis falcinellus |
| Spoonbill | Platalea leucorodia |
| Red-necked Grebe | Podiceps grisegena |
| Black-necked Grebe | Podiceps nigricollis |
| Montagu's Harrier | Circus pygargus |
| Rough-legged Buzzard | Buteo lagopus |
| Red-footed Falcon | Falco vespertinus |
| Hobby | Falco subbuteo |
| Spotted Crake | Porzana porzana |
| Crane | Grus grus |
| Black-winged Stilt | Himantopus himantopus |
| Avocet | Recurvirostra avosetta |
| Little Ringed Plover | Charadrius dubius |
| Killdeer | Charadrius vociferus |
| Dotterel | Charadrius morinellus |
| American Golden Plover | Pluvialis dominica |
| Semipalmated Sandpiper | Calidris pusilla |
| Temminck's Stint | Calidris temminckii |
| White-rumped Sandpiper | Calidris fuscicollis |
| Baird's Sandpiper | Calidris bairdii |
| Broad-billed Sandpiper | Limicola falcinellus |
| Buff-breasted Sandpiper | Tryngites subruficollis |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Lesser Yellowlegs | Tringa flavipes |
| Wilson's Phalarope | Phalaropus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Long-tailed Skua | Stercorarius longicaudus |
| Bonaparte's Gull | Chroicocephalus philadelphia |
| Ross's Gull | Rhodostethia rosea |
| Laughing Gull | Larus atricilla |
| American Herring Gull | Larus smithsonianus |
| Kumlien's Gull | Larus glaucoides kumlieni |
| Whiskered Tern | Chlidonias hybrida |
| White-winged Black Tern | Chlidonias leucopterus |
| Forster's Tern | Sterna forsteri |
| Little Auk | Alle alle |
| Snowy Owl | Bubo scandiacus |
| Alpine Swift | Apus melba |
| Bee-eater | Merops apiaster |
| Wryneck | Jynx torquilla |
| Red-eyed Vireo | Vireo olivaceus |
| Golden Oriole | Oriolus oriolus |
| Red-backed Shrike | Lanius collurio |
| Woodchat Shrike | Lanius senator |
| Short-toed Lark | Calandrella brachydactyla |
| Shore Lark | Eremophila alpestris |
| Red-rumped Swallow | Cecropis daurica |
| Greenish Warbler | Phylloscopus trochiloides |
| Pallas's Warbler | Phylloscopus proregulus |
| Barred Warbler | Sylvia nisoria |
| Subalpine Warbler | Sylvia cantillans |
| Icterine Warbler | Hippolais icterina |
| Melodious Warbler | Hippolais polyglotta |
| Rose-coloured Starling | Pastor roseus |
| Nightingale | Luscinia megarhynchos |
| Bluethroat | Luscinia svecica |
| Red-breasted Flycatcher | Ficedula parva |
| Blue-headed Wagtail | Motacilla flava flava |
| Richard's Pipit | Anthus richardi |
| Tawny Pipit | Anthus campestris |
| Red-throated Pipit | Anthus cervinus |
| Scandinavian Rock Pipit | Anthus petrosus littoralis |
| Water Pipit | Anthus spinoletta |
| Common Rosefinch | Carpodacus erythrinus |
| Hawfinch | Coccothraustes coccothraustes |
| Ortolan Bunting | Emberiza hortulana |
| Rustic Bunting | Emberiza rustica |
| Little Bunting | Emberiza pusilla |
| Corn Bunting | Emberiza calandra |
Back to top
IRBC Appendix Lists
For an account of the background and history of the Appendix lists click here.
Appendix List 1
For the latest list click here.
